Amount of extracted products Sevilla
Available within this Dataset
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
4100000.0 t | Sand & Gravel | Sevilla | ||
nan t | Metalic Minerals | Sevilla | ||
10000.0 t | Ornamental Rocks | Sevilla | ||
780000.0 t | Non-metallic minerals | Sevilla | ||
3550000.0 t | Sand & Gravel | Sevilla | ||
nan t | Metalic Minerals | Sevilla | ||
10000.0 t | Ornamental Rocks | Sevilla | ||
600000.0 t | Non-metallic minerals | Sevilla | ||
5210000.0 t | Sand & Gravel | Sevilla | ||
70000.0 t | Metalic Minerals | Sevilla | ||
10000.0 t | Ornamental Rocks | Sevilla | ||
700000.0 t | Non-metallic minerals | Sevilla | ||
4610000.0 t | Sand & Gravel | Sevilla | ||
nan t | Metalic Minerals | Sevilla | ||
20000.0 t | Ornamental Rocks | Sevilla | ||
350000.0 t | Non-metallic minerals | Sevilla | ||
8320000.0 t | Sand & Gravel | Sevilla | ||
nan t | Metalic Minerals | Sevilla | ||
nan t | Ornamental Rocks | Sevilla | ||
570000.0 t | Non-metallic minerals | Sevilla | ||
6730000.0 t | Sand & Gravel | Sevilla | ||
nan t | Metalic Minerals | Sevilla | ||
nan t | Ornamental Rocks | Sevilla | ||
570000.0 t | Non-metallic minerals | Sevilla |
Attachment(s)
Something wrong with this information? Report errors here.