-
TypeDataset
-
Year2023
-
Author(s)
Luke, Natural Resources Institute Finland -
LicenseCC BY 4.0
-
Download
-
ID
1017246
Cultivation of vegetables in Mikkeli in years 2015 and 2019 in tonnes
Amount of cultivated vegetables in Etelä-Savo by species in years 2015 and 2019. Amount by t/year/species: Garden pea, Bean, White cabbage, Red cabbage, Cauliflover, Sprouting broccoli, Savoy cabbage, Brussels sprout, Kohlrabi, Carrot, Red beet, Swede, Turnip, Celeriac, Parsnip, Onion, Leek, Gherkin, Pumpkin, Courgette, Butter-head and other lettuces, Crisphead lettuce, Other lettuces, Lettuces, Chinese cabbage, Celery, Spinach, Rhubarb, Dill, Parsley, Garlic Asparagus, Sweet corn, Other vegetables.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
14.16 t | Vegetables | Mikkeli | ||
241.60500000000002 t | Vegetables | Mikkeli | ||
Vegetables | Mikkeli | |||
12.744 t | Vegetables | Mikkeli | ||
39.294 t | Vegetables | Mikkeli | ||
85.31400000000001 t | Vegetables | Mikkeli | ||
310.281 t | Vegetables | Mikkeli | ||
708.531 t | Vegetables | Mikkeli | ||
54.87 t | Vegetables | Mikkeli | ||
121.245 t | Vegetables | Mikkeli | ||
0.35400000000000004 t | Vegetables | Mikkeli | ||
9.911999999999999 t | Vegetables | Mikkeli | ||
79.827 t | Vegetables | Mikkeli | ||
Vegetables | Mikkeli | |||
1.4160000000000001 t | Vegetables | Mikkeli | ||
6.903 t | Vegetables | Mikkeli | ||
5.487 t | Vegetables | Mikkeli | ||
354.354 t | Vegetables | Mikkeli | ||
Vegetables | Mikkeli | |||
0.17700000000000002 t | Vegetables | Mikkeli | ||
0.35400000000000004 t | Vegetables | Mikkeli | ||
0.35400000000000004 t | Vegetables | Mikkeli | ||
0.35400000000000004 t | Vegetables | Mikkeli | ||
12.567000000000002 t | Vegetables | Mikkeli | ||
Vegetables | Mikkeli | |||
248.508 t | Vegetables | Mikkeli | ||
3.186 t | Vegetables | Mikkeli | ||
80.712 t | Vegetables | Mikkeli | ||
92.217 t | Vegetables | Mikkeli | ||
188.151 t | Vegetables | Mikkeli | ||
874.734 t | Vegetables | Mikkeli | ||
28.497 t | Vegetables | Mikkeli | ||
53.80799999999999 t | Vegetables | Mikkeli | ||
0.17700000000000002 t | Vegetables | Mikkeli | ||
2.3009999999999997 t | Vegetables | Mikkeli | ||
97.173 t | Vegetables | Mikkeli | ||
22.125 t | Vegetables | Mikkeli | ||
0.17700000000000002 t | Vegetables | Mikkeli | ||
20.709 t | Vegetables | Mikkeli | ||
Vegetables | Mikkeli | |||
Vegetables | Mikkeli | |||
235.587 t | Vegetables | Mikkeli | ||
0.17700000000000002 t | Vegetables | Mikkeli | ||
0.35400000000000004 t | Vegetables | Mikkeli | ||
0.531 t | Vegetables | Mikkeli | ||
0.35400000000000004 t | Vegetables | Mikkeli |
Attachment(s)
Something wrong with this information? Report errors here.