-
TypeDataset
-
Year2021
-
Author(s)
Natural Resources Institute of Finland -
LicensePublic domain
-
Download
-
ID
981286
Produced amount of cereals in Mikkeli by species 2013-2019
Utilized agricultural areas in Mikkeli 2013-2019 by hectars and by species being farmed,. The ha converted to produced kg by the yield information of the FAO statistics: http://www.fao.org/faostat/en/#data/QC
Available within this Dataset
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
nan kg | Cereals | Mikkeli | ||
756657.0 kg | Cereals | Mikkeli | ||
123275.0 kg | Cereals | Mikkeli | ||
5554648.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
100208.0 kg | Cereals | Mikkeli | ||
178495.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
1013330.0 kg | Cereals | Mikkeli | ||
436121.0 kg | Cereals | Mikkeli | ||
5605876.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
47464.0 kg | Cereals | Mikkeli | ||
160191.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
828806.0 kg | Cereals | Mikkeli | ||
407408.0 kg | Cereals | Mikkeli | ||
5718720.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
60702.0 kg | Cereals | Mikkeli | ||
512932.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
915442.0 kg | Cereals | Mikkeli | ||
210325.0 kg | Cereals | Mikkeli | ||
5194197.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
49367.0 kg | Cereals | Mikkeli | ||
408647.0 kg | Cereals | Mikkeli | ||
78424.0 kg | Cereals | Mikkeli | ||
1168111.0 kg | Cereals | Mikkeli | ||
267056.0 kg | Cereals | Mikkeli | ||
5496574.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
105872.0 kg | Cereals | Mikkeli | ||
386289.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
820940.0 kg | Cereals | Mikkeli | ||
133686.0 kg | Cereals | Mikkeli | ||
3389995.0 kg | Cereals | Mikkeli | ||
113638.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
224751.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
1082578.0 kg | Cereals | Mikkeli | ||
268845.0 kg | Cereals | Mikkeli | ||
4103262.0 kg | Cereals | Mikkeli | ||
91828.0 kg | Cereals | Mikkeli | ||
nan kg | Cereals | Mikkeli | ||
349539.0 kg | Cereals | Mikkeli |
Attachment(s)
- Luke_Maa_KMM_02_20210326-150922.xlsx (14.4 KB)
- Cereals material flows in Mikkeli 2013-2019.xls (34.5 KB)
Something wrong with this information? Report errors here.