-
TypeDataset
-
Year2021
-
Author(s)
LUKE, Natural Resources Institute of Finland -
LicenseCC BY 4.0
-
Download
-
ID
986079
Cultivation of Root and Tubers in Mikkeli 2015-2019
Cultivation of Root and Tubers in Mikkeli 2015-2019. Potatoes, horticultural crops and kitchen garden produce.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
777497.0 kg | Roots and tubers | Mikkeli | ||
9855320.0 kg | Roots and tubers | Mikkeli | ||
504639.0 kg | Roots and tubers | Mikkeli | ||
785270.0 kg | Roots and tubers | Mikkeli | ||
11218876.0 kg | Roots and tubers | Mikkeli | ||
922889.0 kg | Roots and tubers | Mikkeli | ||
894759.0 kg | Roots and tubers | Mikkeli | ||
8376509.0 kg | Roots and tubers | Mikkeli | ||
453429.0 kg | Roots and tubers | Mikkeli | ||
813490.0 kg | Roots and tubers | Mikkeli | ||
10513134.0 kg | Roots and tubers | Mikkeli | ||
399956.0 kg | Roots and tubers | Mikkeli | ||
636253.0 kg | Roots and tubers | Mikkeli | ||
11981344.0 kg | Roots and tubers | Mikkeli | ||
426732.0 kg | Roots and tubers | Mikkeli |
Attachment(s)
- Growing of roots and tubers in Mikkeli 2015-2019.xlsx (11.8 KB)
- Cultivating roots and tubers in Mikkeli years 2015-2019.xls processed.xls (28.5 KB)
Something wrong with this information? Report errors here.